
| Alpha Theta Dues | Hugh Gibbs Capital Improvement Fund | |||||||
| '31 | Frank L. O'Brien | '70 | Robert Michael Berley | '87 | David Gregory Fagan | '51 | Paul Hilliard Frick | |
| Jeffrey E. Hubley | Robert Joseph Forness | |||||||
| '39 | Randall W. Reyer | William Lawrence Maro | Glenn W. Muscosky | '52 | Donald Raymond Collins | |||
| Terry R. Seils | Alan Neil Tantleff | Joseph D. Kovacs | ||||||
| '45 | Joseph K. Strickland | Charles M. Shafran | ||||||
| William I. Wood | '88 | Mark D. Podgainy | '53 | Burton John Kloster | ||||
| '49 | Thomas E. Hungerford | |||||||
| George B. Rittenhouse | '72 | S. Kent Callahan | '89 | Richard Alan Lipsey | '54 | Bernat Rosner | ||
| David Hinkley Williams | Robert Berryman Jenkins | Stacy Yale Oshry | ||||||
| Malcolm E. LaMay | Kenneth Allen Parsons | '60 | Roger Karl West | |||||
| '50 | James M. Meeker | Stephen Nelko | Lawrence Scott Schwartz | |||||
| David Michael Serepca | '61 | George S. Downs | ||||||
| '51 | Paul Hilliard Frick | '73 | Lawrence C. Brown | |||||
| Ernest C. Sofis | Robert J. Kalb | '90 | Eric Fisher | '62 | Donald P. Reed | |||
| Jeffrey Alan Hill | ||||||||
| '52 | Leonard J. Biracree | '74 | Carl D. Rugg | John Cota Small | '63 | John Jay Mangan | ||
| Donald Raymond Collins | Keith Dowe Ward | |||||||
| Joseph D. Kovacs | '91 | Arthur Henry Witebsky | '64 | Thomas G. Helfrich | ||||
| Joseph M. Lombardo | '75 | Dennis A. Arnsdorf | ||||||
| Donald H. Ogren | Hans B. Hahne | '92 | Rehan Alexis Mirza | '65 | James H. Goodrich | |||
| Paul S. Ostrowski | Martin D. Merry | |||||||
| '53 | Burton John Kloster | '93 | Lars Martin Barkman | |||||
| '76 | Ralph A. Olivier | Joshua Bernstein | '67 | Alan I. Becker | ||||
| '54 | Bernat Rosner | Douglas J. Sacha | ||||||
| Richard P. Sasson | '94 | Neil Andrew Cantor | '68 | Julius L. Gall | ||||
| '56 | Allan Charles Bean | Samuel Seth Grabush | ||||||
| Donald R. House | '77 | Steven J. Entenmann | Michael Scott Kotlarz | '69 | Charles D. DeVenzio | |||
| Wilfred W. Wege | ||||||||
| '57 | Gurdon Bayne Wattles | '78 | Elliot Arthur Baines | '95 | Michael Jay Buxbaum | |||
| Mark H. Doing | Evan Ronald Cagner | '70 | Terry R. Seils | |||||
| '58 | Duane T. Heineman | Nathan Bennet Schreiber | Charles M. Shafran | |||||
| Lawrence J. Moran | '79 | Robert John Comeau | ||||||
| Alexander N. Shealy | Kurt Andrew Dodd | '96 | Matthew L. Kaufer | '72 | S. Kent Callahan | |||
| Robert Alan Dores | Robert Berryman Jenkins | |||||||
| '59 | James T. Hegenbarth | Mark Wallace Johnson | '98 | Lucas A. Kovalcik | ||||
| Mark L. Nestle | Robert Scott Schiffer | '74 | Keith Dowe Ward | |||||
| '60 | Logan McKee Cheek | Mark A. Ochs | ||||||
| E. John deBeer | Michael J. Schadle | '99 | David Nelson Anderson | '75 | Paul S. Ostrowski | |||
| James M. O'Hara | Matthew B. Schiff | David A. Asam | ||||||
| Roger Karl West | Charles B. Smith | Eric S. Cagner | '79 | Kurt Andrew Dodd | ||||
| Bradford S. Sylvester | Mark Wallace Johnson | |||||||
| '61 | George S. Downs | '00 | Michael S. Arnold | Bradford S. Sylvester | ||||
| Keith Allan Everett | '80 | James C.R. Dake | Ned E. Fellman | |||||
| Paul Gregory Lego | '80 | Richard Francis Saalfeld | ||||||
| '62 | George B. Henry | Richard Francis Saalfeld | '01 | Anthony Nardi | ||||
| Donald P. Reed | '81 | Charles J. Horvath | ||||||
| '81 | Hans Drenkard | '02 | Daniel Marc Lachs | |||||
| '63 | Peter Morris Crevi | Charles J. Horvath | Steven M. Niditch | '82 | Neil Fidelman Best | |||
| John Jay Mangan | Andrew Howard Kaufman | Andrew K. Smith | K. Andrew Bjork | |||||
| Charles R. Weinberg | ||||||||
| '64 | William B. Andrews | '82 | Neil Fidelman Best | '04 | Philip J. Dureza | |||
| Thomas G. Helfrich | K. Andrew Bjork | Jordan Karlik | '83 | Edward P. Conti | ||||
| Thomas M. McBride | Thomas Michael Carbone | Edward Marcus | David F. Twyman | |||||
| Steven Paul Crump | Scott Seiler | Charles Kenji Whitehead | ||||||
| '65 | Robert William Ball | Charles R. Weinberg | David Symons | |||||
| James H. Goodrich | '85 | Andrew R. Traum | ||||||
| Frank Bellinger May | '83 | Timothy W. Cole | '05 | Brandon Ryan Gershowitz | ||||
| Martin D. Merry | Edward P. Conti | David Aaron Gray | '86 | Andrew R. Glasner | ||||
| David F. Twyman | ||||||||
| '66 | William W. Frayer | Charles Kenji Whitehead | Dorian Adam Infantino | '87 | Robert Joseph Forness | |||
| Josh Michael Koretsky | ||||||||
| '67 | Alan I. Becker | '84 | Michael L. Bates | Joshua Vernick Okon | '88 | Mark D. Podgainy | ||
| Lowell F. Martin | Elliot D. Dee | Daniel Alan Weiner | ||||||
| James R. Schatz | Paul Eric Linskey | '89 | Richard Alan Lipsey | |||||
| David W. Schwenker | Michael T. McCoy | Kenneth Allen Parsons | ||||||
| Alan Paul Zucchino | Chunkeun Oh | David Michael Serepca | ||||||
| David W. Susnitzky | ||||||||
| '68 | Julius L. Gall | Brett S. Sylvester | '90 | John Cota Small | ||||
| Donald C. Whitney | ||||||||
| '85 | Steven Gary Bloom | '94 | Samuel Seth Grabush | |||||
| '69 | Charles D. DeVenzio | Mark Michael Martin | Michael Scott Kotlarz | |||||
| Peter J. Griffin | Kevin P. O'Connell | |||||||
| William E. Robinett | William K. Page | '95 | Evan Ronald Cagner | |||||
| Paul Steven Sanik | Andrew R. Traum | |||||||
| Michael A. Smith | '96 | Matthew L. Kaufer | ||||||
| Wilfred W. Wege | '86 | Jeffrey Donner Brown | ||||||
| Alexander F. Wilhelm | Andrew R. Glasner | '05 | Brandon Ryan Gershowitz | |||||
| Jeffrey Alan Lowe | ||||||||
| Joshua Vernick Okon | ||||||||
© by Matterform Media