
| Alpha Theta Dues | Hugh Gibbs Capital Improvement Fund | |||||||
| '39 | Randall W. Reyer | '69 | Charles D. DeVenzio | '84 | Michael L. Bates | '45 | William A. Franklin | |
| William E. Robinett | William Elting Gossman | |||||||
| '45 | William A. Franklin | Paul Steven Sanik | John Joseph Howard | '52 | Donald Raymond Collins | |||
| Joseph K. Strickland | Wilfred W. Wege | Todd A. Tobias | ||||||
| Robert E. Wuertz | '53 | Burton John Kloster | ||||||
| '49 | Joseph H. Quade | '85 | Paul Anton Faber | |||||
| '70 | Robert Michael Berley | Mark Michael Martin | '54 | Bernat Rosner | ||||
| '50 | James M. Meeker | Jeffrey E. Hubley | William K. Page | |||||
| William Lawrence Maro | '61 | Keith Allan Everett | ||||||
| '51 | Ernest C. Sofis | Terry R. Seils | '86 | David J. Gettleman | ||||
| Charles M. Shafran | Andrew R. Glasner | '62 | Donald P. Reed | |||||
| '52 | Leonard J. Biracree | William I. Wood | Jeffrey S. Rosenberg | |||||
| Arthur E. Burford | Charles B. Snider | '63 | John Jay Mangan | |||||
| Donald Raymond Collins | '72 | Robert Berryman Jenkins | ||||||
| Joseph M. Lombardo | Malcolm E. LaMay | '87 | Robert Joseph Forness | '64 | Thomas G. Helfrich | |||
| Donald H. Ogren | ||||||||
| '73 | Richard A. Goeggel | '89 | Richard Alan Lipsey | '65 | Charles E. Hainz | |||
| '53 | Burton John Kloster | Robert J. Kalb | Kenneth Allen Parsons | Martin D. Merry | ||||
| Lawrence Scott Schwartz | ||||||||
| '54 | Bernat Rosner | '74 | Bruce W. MacNair | David Michael Serepca | '66 | William W. Frayer | ||
| Carl D. Rugg | David S. Miles | |||||||
| '55 | Edward V. Howell | Keith Dowe Ward | '90 | Jeffrey Alan Hill | ||||
| John Cota Small | '67 | Alan I. Becker | ||||||
| '56 | Allan Charles Bean | '75 | Dennis A. Arnsdorf | Lowell F. Martin | ||||
| Donald R. House | Hans B. Hahne | '91 | Bruce Frederick Mackle | |||||
| Vaughn Larrison | Paul S. Ostrowski | R. Scott Rogers | '68 | Julius L. Gall | ||||
| B. Thomas Sporney | Arthur Henry Witebsky | |||||||
| '57 | Vincent M. Napoliello | Justus B. VonLengerke | '69 | Charles D. DeVenzio | ||||
| Gurdon Bayne Wattles | '93 | Lars Martin Barkman | Wilfred W. Wege | |||||
| '76 | Ralph A. Olivier | Joshua Bernstein | ||||||
| '58 | Frederick J. Ehrlich | Douglas J. Sacha | Ian M. Brown | '70 | Terry R. Seils | |||
| Duane T. Heineman | Richard P. Sasson | Charles M. Shafran | ||||||
| Lawrence J. Moran | '94 | Neil Andrew Cantor | ||||||
| Alexander N. Shealy | '77 | Bradford C. Garrigues | Samuel Seth Grabush | '73 | Richard A. Goeggel | |||
| Michael Scott Kotlarz | ||||||||
| '59 | James T. Hegenbarth | '78 | Elliot Arthur Baines | '79 | James Michael Hanrahan | |||
| Mark H. Doing | '95 | Michael Jay Buxbaum | Mark Wallace Johnson | |||||
| '60 | John A. Robertson | Jason Dale Cavaliere | Michael J. Schadle | |||||
| '79 | Robert Alan Dores | Nathan Bennet Schreiber | ||||||
| '61 | Keith Allan Everett | Christian B. Felden | '80 | Paul Gregory Lego | ||||
| James Michael Hanrahan | '96 | Matthew L. Kaufer | Richard Francis Saalfeld | |||||
| '62 | George B. Henry | Mark Wallace Johnson | ||||||
| Donald P. Reed | Franklin Elliot Koh | '97 | Jake Scott Sigmund | '81 | Charles J. Horvath | |||
| Mark L. Nestle | ||||||||
| '63 | Peter Morris Crevi | Michael J. Schadle | '99 | Justin D. Heindel | '82 | K. Andrew Bjork | ||
| John Jay Mangan | Matthew B. Schiff | Charles R. Weinberg | ||||||
| Charles B. Smith | '00 | Sebastian Guerra | ||||||
| '64 | William B. Andrews | William E. Webster | '83 | Edward P. Conti | ||||
| Thomas G. Helfrich | '01 | Andrew Towbin | David F. Twyman | |||||
| Kenneth H. Hull | '80 | Paul Gregory Lego | ||||||
| Richard Francis Saalfeld | '03 | Zachary Lloyd Resnick | '84 | Todd A. Tobias | ||||
| '65 | Charles E. Hainz | |||||||
| Martin D. Merry | '81 | Hans Drenkard | '04 | Philip J. Dureza | '85 | Mark Michael Martin | ||
| Charles J. Horvath | Scott Seiler | |||||||
| '66 | William W. Frayer | Andrew Howard Kaufman | David Symons | '86 | Jeffrey S. Rosenberg | |||
| David S. Miles | Charles B. Snider | |||||||
| '82 | Neil Fidelman Best | '05 | Brandon Ryan Gershowitz | |||||
| '67 | Alan I. Becker | K. Andrew Bjork | David Aaron Gray | '87 | Robert Joseph Forness | |||
| Lowell F. Martin | Steven Paul Crump | Joshua Michael Koretsky | ||||||
| Stephen J. Perrello | Richard S. Gold | Adam Drew Lesman | '89 | Richard Alan Lipsey | ||||
| James R. Schatz | Charles R. Weinberg | Kenneth Allen Parsons | ||||||
| David W. Schwenker | '06 | Benjamin David Allen | David Michael Serepca | |||||
| Alan Paul Zucchino | '83 | Timothy W. Cole | Jordan Alex Bettman | |||||
| Edward P. Conti | Adam Michael Feintisch | '90 | John Cota Small | |||||
| '68 | Julius L. Gall | Hunter Clark Johnson | Abraham Ritter | |||||
| Donald C. Whitney | Thomas F. Lowum | Michael Steven Schwartz | '94 | Samuel Seth Grabush | ||||
| David F. Twyman | ||||||||
| Charles Kenji Whitehead | Robert Burgess Beitler | '95 | Jason Dale Cavaliere | |||||
| Charles M. Leung | ||||||||
| '96 | Matthew L. Kaufer | |||||||
| '99 | Justin D. Heindel | |||||||
© by Matterform Media